Not sure which one?
Find Your Trail'R
Set what matters to you — leave the rest on 'Any.' We'll match you to the best fit, then drop you into a starting build you can make your own.
How much your vehicle can tow. We rule out trailers too heavy for it — and a bigger rig surfaces the larger trailers first. Smaller ones still show below.
What you want to spend. More budget surfaces the higher-end trailers; over-budget ones drop down the list.
How many need to sleep. Solo (1) favors the smaller trailers; two or more favors the roomier queen-bed models (FronTear / FronTear ALPHA / TerraDrop ALPHA). None are ruled out.
Every Trail'R fits a 7-ft garage. Turn this on and we rank the ones that fit most comfortably first (with a rooftop tent, the taller models use the low-profile tent). TerraDrop ALPHA fits best.
Your best match

TerraDrop ALPHA
72%from $25,000 · 1550–2200 lbs
Pre-loaded toward $29,500

FronTear ALPHA
71%from $25,000 · 1580–2080 lbs
Pre-loaded toward $29,500

FronTear
67%from $19,000 · 1100–1400 lbs
Pre-loaded toward $29,500

DoDrop ALPHA
60%from $14,500 · 1000–1350 lbs
Pre-loaded toward $29,500

DoDrop
57%from $9,375 · 550–800 lbs
Pre-loaded toward $29,500
“Build this” opens the configurator pre-loaded with a starting build you can change however you like.
Compare all models
Side by side
The whole lineup at a glance — the specs that tend to decide it. Tap a column to build or see full details.
![]() DoDrop | ![]() DoDrop ALPHA Off-road | ![]() FronTear | ![]() FronTear ALPHA Off-road | ![]() TerraDrop ALPHA Off-road | |
|---|---|---|---|---|---|
| Starting price | $9,375 | $14,500 | $19,000 | $25,000 | $25,000 |
| Dry weight | ~550–750 lbs | ~1,000–1,350 lbs | ~1,100–1,400 lbs | ~1,580–2,080 lbs | ~1,550–2,200 lbs |
| Tongue weight | ~60-125 lbs | ~100–190 lbs | 80-160 lbs | ~115-240 | ~125-250 lbs |
| Sleeps | 2 adults (4 with rooftop tent) | 2 adults (4 with rooftop tent) | 2 adults (4+ with rooftop tent) | 2 adults (4+ with rooftop tent) | 2 adults (4+ with rooftop tent) |
| Ground clearance | 18" - (lowerable upon request) | ~18 inches | 18" (lowerable by request) | 20 inches - (16" if undermounted spare is included) | 20 inches - (16" if undermounted spare is included) |
| Tire size | 225/75/R15 - (Upgrade to larger A/T tires available) | 235/75/R15 - (approximately 30" diameter) (Upgradable to 32") | 225/75/R15 - (upgradable to larger A/T tires) | 235/85/R16 - (approximately 32" diameter) | 235/85/R16 - (approximately 32" diameter) |
| Lug pattern | 5" on 4.5" | 5" on 4.5" | 5 on 4.5 - (options available) | 6" on 5.5" - options available by request | 6" on 5.5" - options available by request |
| Coupler | 2" Ball coupler - (removable/replaceable for security and other couple options) | — | 2" Ball coupler - (removable/replaceable for security and other couple options) | — | — |
| Tow connector | 4-pin - 7-pin available | 7-blade | 7-blade | 7-blade | 7-blade Round RV style |
| Overall size | 68"W x 138"L x (64"H - lowerable upon request) | 68"W x 68"H x 144"L | 80" wide, 148" long, (68" tall - lowerable by request) | 150" long, 80" wide, (76" tall to the top of the roof rack bars) | 80" Wide, 150" long, (76" tall - to the top of the roof rack bars) |
| Cabin size | 47"W x 38"H x 78"L | 47"W x 38"H x 78"L | 58.5 wide, 78" long, ~44" high | 58.5" wide, 78" long, ~44" high | 58.5" wide, 78" long, ~44" high |
| BuildDetails | BuildDetails | BuildDetails | BuildDetails | BuildDetails |
